Description
Accessories
Standard | Optional | WS-25WB50 | WS-25WB30 | WS-25WB10 |
| WSA-3M484-41.40 | |||
| WSA-V328.001 | |||
| WSA-3M1054.002 | |||
| WSA-3M2762.40 | |||
| WSA-3M4201 | |||
| WSA-2M3593 | |||
| WSA-9M3734 | |||
| WSA-280400075 |
Specs
| Max Rim Diameter | 8 – 26 in. |
| Max Rim Width | 8.5 – 28 in. |
| Max Wheel Diameter | 50 in. |
| Max Wheel Width | 2.5 – 17.5 in. |
| Max Tire Weight | 440 lbs. |
| Wheel Lift | Hand Crank |
| # of Sensors | 3 |
| Power | 110V, 1-PH |








